Heat-insulated pressure pipe for water supply or pressure sewage systems in areas with freezing risk
Product code | 146675 |
---|---|
HVAC number | 1843525 |
Package size | 200 m |
Product code | 146680 |
---|---|
HVAC number | 1843532 |
Package size | 200 m |
Product code | 146685 |
---|---|
HVAC number | 1843540 |
Package size | 200 m |
Product code | 146690 |
---|---|
HVAC number | 1843550 |
Package size | 100 m |
Product code | 146695 |
---|---|
HVAC number | 1843564 |
Package size | 100 m |
Product code | 146700 |
---|---|
HVAC number | 1843570 |
Package size | 100 m |
Product code | 146705 |
---|---|
HVAC number | 1842104 |
Package size | 100 m |
Product code | 146710 |
---|---|
HVAC number | 1842105 |
Package size | 100 m |
Heat-insulated pressure pipe for water supply or pressure sewage systems in areas with freezing risk
The corrugated polyethylene (PE) protective pipe of MX-Arctiflex provides high ring stiffness but maintains a flexible structure. The cross-linked, closed-cell PEX foam used as insulation ensures excellent thermal insulation values (0.037 W/mK) and a flexible design. The flow pipe is a PE pressure pipe with a PN10 pressure rating.
Material | polyethylene |
---|---|
Pressure class | PN10 |
Colour | black |
Usage unit | m |
Customs tariff number | 39172190 |
ETIM group | EG015530 |
ETIM class | EC011704 |
Building 2000 class | 143 |
Package type | roll |
---|