Pressure pipe, for example, for pressurized water mains for cold water transportation and relining in pipe renovation projects.
Product code | 134475 |
---|---|
HVAC number | 1819047 |
Package size | 300 m |
Product code | 134480 |
---|---|
HVAC number | 1819048 |
Package size | 50 m |
Product code | 134485 |
---|---|
HVAC number | 1819049 |
Package size | 100 m |
Product code | 134490 |
---|---|
HVAC number | 1819050 |
Package size | 200 m |
Product code | 134500 |
---|---|
HVAC number | 1819052 |
Package size | 336 m |
Product code | 134505 |
---|---|
HVAC number | 1819053 |
Package size | 50 m |
Product code | 134510 |
---|---|
HVAC number | 1819054 |
Package size | 100 m |
Product code | 134515 |
---|---|
HVAC number | 1819055 |
Package size | 200 m |
Product code | 134525 |
---|---|
HVAC number | 1819057 |
Package size | 300 m |
Product code | 134535 |
---|---|
HVAC number | 1819058 |
Package size | 50 m |
Product code | 134540 |
---|---|
HVAC number | 1819059 |
Package size | 100 m |
Product code | 134545 |
---|---|
HVAC number | 1819060 |
Package size | 200 m |
Product code | 134555 |
---|---|
HVAC number | 1819062 |
Package size | 300 m |
Product code | 134560 |
---|---|
HVAC number | 1819063 |
Package size | 12 m |
Product code | 134565 |
---|---|
HVAC number | 1819064 |
Package size | 100 m |
Product code | 134575 |
---|---|
HVAC number | 1819066 |
Package size | 6 m |
Product code | 134580 |
---|---|
HVAC number | 1819067 |
Package size | 12 m |
Product code | 134590 |
---|---|
HVAC number | 1819069 |
Package size | 156 m |
Product code | 134595 |
---|---|
HVAC number | 1819070 |
Package size | 12 m |
Product code | 134600 |
---|---|
HVAC number | 1819071 |
Package size | 6 m |
Product code | 134605 |
---|---|
HVAC number | 1819072 |
Package size | 12 m |
Product code | 134615 |
---|---|
HVAC number | 1819074 |
Package size | 6 m |
Product code | 134620 |
---|---|
HVAC number | 1819075 |
Package size | 12 m |
Product code | 134630 |
---|---|
HVAC number | 1819077 |
Package size | 6 m |
Product code | 134635 |
---|---|
HVAC number | 1819078 |
Package size | 12 m |
Product code | 134645 |
---|---|
HVAC number | 1819080 |
Package size | 6 m |
Product code | 134650 |
---|---|
HVAC number | 1819081 |
Package size | 12 m |
Product code | 134655 |
---|---|
HVAC number | 1819082 |
Package size | 6 m |
Product code | 134660 |
---|---|
HVAC number | 1819083 |
Package size | 12 m |
Product code | 134675 |
---|---|
HVAC number | 1819086 |
Package size | 6 m |
Product code | 134680 |
---|---|
HVAC number | 1819087 |
Package size | 12 m |
Product code | 134695 |
---|---|
HVAC number | 1819090 |
Package size | 6 m |
Product code | 134700 |
---|---|
HVAC number | 1819091 |
Package size | 12 m |
Product code | 134705 |
---|---|
HVAC number | 1819092 |
Package size | 6 m |
Product code | 134710 |
---|---|
HVAC number | 1819093 |
Package size | 12 m |
Product code | 135860 |
---|---|
Package size | 6 m |
Product code | 135865 |
---|---|
Package size | 12 m |
Product code | 134815 |
---|---|
Package size | 6 |
Product code | 134820 |
---|---|
Package size | 50 |
Product code | 134686 |
---|---|
Package size | 6 m |
Product code | 134687 |
---|---|
Package size | 12 m |
Product code | 134472 |
---|---|
Package size | 3 m |
Pressure pipe, for example, for pressurized water mains for cold water transportation and relining in pipe renovation projects.
Meltex PE100 pressure pipe is manufactured from durable PE100 raw material, which does not release taste or harmful substances into the water. The polyethylene (PE) used as material is corrosion-free and highly resistant to wear and impacts. Meltex pressure pipe is non-toxic, lightweight, and flexible, making it easy to handle.
Meltex pressure pipes are manufactured according to the EN 12201 standard and are SFS-marked. The Nordic Poly Mark quality label ensures that the products are of high quality and suitable for Nordic conditions. Meltex pressure pipes can be connected by welding or with mechanical fittings.
Coil delivery (pipe size / coil length): 63 mm / 1500 m
75 mm / 1000 m
90 mm / 800 m
110 mm / 490 m (4 coils / truck)
160 mm / 550 m (2 coils / truck)
Larger pipe sizes (over 200 mm) are delivered in lengths.
Material | polyethylene |
---|---|
Material quality | PE100 |
Pressure class | PN10 |
SDR number | SDR17 |
Colour | black |
Usage unit | m |
Customs tariff number | 39172110 |
ETIM group | EG015530 |
ETIM class | EC010882 |
Building 2000 class | 143 |
Package type | roll |
---|